加入购物车成功!
介绍:
一、 KVVR,ZR-KVVR控制电缆 型号、名称及使用范围(其中ZR-KVVR为阻燃控制电缆)
KVVR | 铜芯聚氯乙烯绝缘聚氯乙烯护套控制软电缆 | 敷设在室内移动要求柔软等场合 |
ZR-KVVR | 铜芯聚氯乙烯绝缘聚氯乙烯护套阻燃控制软电缆 | 敷设在有阻燃要求的室内移动要求柔软等场合 |
二、使用特性
●工频额定电压Uo/U为450/750V或0.6/1kV。
●电缆导体的允许长期***高工作温度为70℃。
●电缆敷设时环境温度应不低于0℃,若环境温低于0℃时,应对电缆进行预热。
●电缆的推荐允许弯曲半径如下:
无铠装电缆,应不低于电缆外径的6倍;
铠装或铜带屏蔽电缆,应不低于电缆外径的12倍;
屏蔽软电缆,应不低于电缆外径的6倍。
三、生产范围
型号 | 额定电压 | 导体标称截面 mm2 | |||||||
1.0 | 1.5 | 2.5 | 4 | 6 | 10 | ||||
芯数 | |||||||||
KVV | 450/750V 或 0.6/1kV | - | 2~61 | 2~14 | 2~10 | ||||
KVVP | - | 2~61 | 2~14 | 2~10 | |||||
KVVP2 | - | 2~61 | 2~14 | 2~10 | |||||
KVV22 | - | 7~61 | 2~61 | 2~14 | 2~10 | ||||
KVV32 | - | 19~61 | 7~61 | 2~14 | 2~10 | ||||
KVVR | 2~61 | - | |||||||
KVVRP | 2~61 | 2~48 | - | ||||||
KVVP-22 | - | 2~61 | 2~14 | 2~10 | |||||
KVVP2-22 | - | 2~61 | 2~14 | 2~10 |
四、结构尺寸
●铜芯聚氯乙烯绝缘聚氯乙烯护套控制电缆(KVV)
●铜芯聚氯乙烯绝缘聚氯乙烯护套控制电缆(KVV)
芯数及导体标称截面 mm2 | 导体结构 | 绝缘厚度 | 护套厚度 | 电缆近似外径 | 电缆近似重量 | ||||
NO./фmm | mm | mm | mm | kg/km | |||||
- | 450/750V | 0.6/1kV | 450/750V | 0.6/1kV | 450/750V | 0.6/1kV | 450/750V | 0.6/1kV | |
2×1 | 1/1.13 | 0.6 | 0.8 | 1.2 | 1.8 | 7.7 | 9.7 | 68 | 103 |
2×1 | 7/0.43 | 0.6 | 0.8 | 1.2 | 1.8 | 8.0 | 10.0 | 71 | 108 |
2×1.5 | 1/1.38 | 0.7 | 0.8 | 1.2 | 1.8 | 8.6 | 10.2 | 87 | 119 |
2×1.5 | 7/0.52 | 0.7 | 0.8 | 1.2 | 1.8 | 8.9 | 10.5 | 94 | 124 |
2×2.5 | 1/1.78 | 0.8 | 0.8 | 1.2 | 1.8 | 9.8 | 11.0 | 120 | 148 |
2×2.5 | 7/0.68 | 0.8 | 0.8 | 1.2 | 1.8 | 10.3 | 11.5 | 127 | 157 |
2×4 | 1/2.25 | 0.8 | 1.0 | 1.2 | 1.8 | 10.7 | 12.7 | 158 | 205 |
2×4 | 7/0.85 | 0.8 | 1.0 | 1.2 | 1.8 | 11.3 | 13.3 | 166 | 215 |
2×6 | 1/2.76 | 0.8 | 1.0 | 1.2 | 1.8 | 11.7 | 13.7 | 207 | 258 |
2×6 | 7/1.04 | 0.8 | 1.0 | 1.2 | 1.8 | 12.4 | 14.4 | 216 | 269 |
2×10 | 7/1.35 | 1.0 | 1.0 | 1.5 | 1.8 | 15.7 | 16.3 | 353 | 374 |
3×1 | 1/1.13 | 0.6 | 0.8 | 1.2 | 1.8 | 8.0 | 10.1 | 83 | 122 |
3×1 | 7/0.43 | 0.6 | 0.8 | 1.2 | 1.8 | 8.4 | 10.4 | 87 | 127 |
3×1.5 | 1/1.38 | 0.7 | 0.8 | 1.2 | 1.8 | 9.0 | 10.6 | 109 | 143 |
3×1.5 | 7/0.52 | 0.7 | 0.8 | 1.2 | 1.8 | 9.4 | 11.0 | 113 | 149 |
3×2.5 | 1/1.78 | 0.8 | 0.8 | 1.2 | 1.8 | 10.3 | 11.5 | 153 | 183 |
3×2.5 | 7/0.68 | 0.8 | 0.8 | 1.2 | 1.8 | 10.8 | 12.0 | 162 | 193 |
3×4 | 1/2.25 | 0.8 | 1.0 | 1.2 | 1.8 | 11.3 | 13.4 | 206 | 259 |
3×4 | 7/0.85 | 0.8 | 1.0 | 1.2 | 1.8 | 11.9 | 14.0 | 215 | 270 |
3×6 | 1/2.76 | 0.8 | 1.0 | 1.5 | 1.8 | 13.0 | 14.5 | 292 | 332 |
3×6 | 7/1.04 | 0.8 | 1.0 | 1.5 | 1.8 | 13.8 | 15.2 | 302 | 344 |
3×10 | 7/1.35 | 1.0 | 1.0 | 1.5 | 1.8 | 16.6 | 17.2 | 467 | 490 |
上一篇:氟塑料绝缘耐高温控制电缆
下一篇:塑料绝缘控制电缆